Note: This Fee Structure is after considering Scholarship.
The Academic Fees for the B.A. (Administration) Course is as under. | |||||||
---|---|---|---|---|---|---|---|
Tentative Fee Structure (Rs.) | Payment Instalments | ||||||
B.A. (Administration) | Total | Scholarship ( AS applicable ) | Actual Fees | Seat Confirmation | Before Induction / Beginning of New sem | Before 2nd Semester | |
I Year | 151000 | 40000 | 111000 | 50000 | 30000 | 31000 | |
II Year | 161000 | 40000 | 121000 | NIL | 60500 | 60500 | |
III Year | 177000 | 40000 | 137000 | NIL | 68500 | 68500 | |
Optional - Mock Exam | 50000 | 50000 | NIL | 50000 | |||
Total | 539000 | 120000 | 419000 | 60000 | 209000 | 160000 | |
TOTAL Rs. 41,9000/- |
Note: This Fee Structure is after considering Scholarship.
The Academic Fees for the M.A. (Public Administration) Course is as under. | ||||||
---|---|---|---|---|---|---|
Tentative Fee Structure (Rs.) | Payment Instalments | |||||
M.A. (Public Administration) | Total | Scholarship ( AS applicable ) | Actual Fees | Seat Confirmation | Before Induction / Beginning of New sem | Before 2nd Semester |
I Year | 151000 | 40000 | 111000 | 50000 | 30000 | 31000 |
II Year | 165000 | 40000 | 125000 | NIL | 82500 | 82500 |
Optional- Mock Exam | 50000 | 50000 | NIL | 50000 | 0 | |
Total | 366000 | 80000 | 286000 | 162500 | 113500 | |
TOTAL Rs. 28,6000/- |
Note: Scholarship will be awarded to the Meritorious Students as per MIT ADT Scholarship Policy.