Sr.No. | Particulars | Semester-I | Semester-II | Semester-III | Semester-IV | Total |
---|---|---|---|---|---|---|
1 | Core Courses | 03 | 03 | 03 | 03 | 12 |
3 | Major Courses | 03 | 03 | 03 | 03 | 12 |
4 | Skill Enhancement Courses (SEC) | 02 | 02 | 02 | 02 | 08 |
Total courses per semester | 08 | 08 | 08 | 08 | 32 | |
Credits | 20 | 20 | 20 | 20 | 80 | |
Marks | 500 | 500 | 500 | 500 | 2000 |
Note: The Syllabus of Optional Subjects: History, Geography, Political Science & Sociology is not included in the Course Curriculum as it does not allow us to do so as per UGC guidelines of syllabus structure. But we are completing the syllabus of all Optional subjects and some minor subjects which are not included in the Curriculum after college hours in the regular Timetable.