| Sr.No. | Particulars | Sem-I | Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Core Courses | 03 | 03 | 03 | 03 | 03 | 03 | 18 |
| 2 | Major Courses | 03 | 03 | 03 | 03 | 03 | 03 | 18 |
| 3 | Skill Enhancement Courses (SEC) | 02 | 02 | 02 | 02 | 02 | 02 | 12 |
| Total courses per semester | 08 | 08 | 08 | 08 | 08 | 08 | 48 | |
| Programme Credits (Cumulative Grade Point Average - CGPA) Per Semester | 20 | 21 | 20 | 20 | 20 | 20 | 121 | |
| Marks | 500 | 525 | 500 | 500 | 500 | 500 | 3025 | |
Note: UCC Courses of Health Practice I and II for Semester I and II respectively will be conducted by School of Holistic Development with Credits of 1 each. It will be Degree Grade Point Average -DGPA