Sr.No. | Particulars | Sem-I | Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI | Total |
---|---|---|---|---|---|---|---|---|
1 | Core Courses | 03 | 03 | 03 | 03 | 03 | 03 | 18 |
2 | Major Courses | 03 | 03 | 03 | 03 | 03 | 03 | 18 |
3 | Skill Enhancement Courses (SEC) | 02 | 02 | 02 | 02 | 02 | 02 | 12 |
Total courses per semester | 08 | 08 | 08 | 08 | 08 | 08 | 48 | |
Credits | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |
Marks | 500 | 500 | 500 | 500 | 500 | 500 | 3000 |
Note: The Syllabus of Optional Subjects: History, Geography, Political Science & Sociology is not included in the Course Curriculum as it does not allow us to do so as per UGC guidelines of syllabus structure. But we are completing the syllabus of all Optional subjects and some minor subjects which are not included in the Curriculum after college hours in the regular Timetable.